
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Added: | ||||||||
| > > | 2023
| |||||||
2021
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at2021 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| pro Monat | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Added: | ||||||||
| > > | 2021
| |||||||
2017
| ||||||||
| Line: 1 to 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||||||||||||||
| Added: | ||||||||||||||||||||
| > > | 2017
| |||||||||||||||||||
| 2016
| ||||||||||||||||||||
| Line: 19 to 35 | ||||||||||||||||||||
| pro Monat | ||||||||||||||||||||
| Added: | ||||||||||||||||||||
| > > | 2014
| |||||||||||||||||||
2011
| ||||||||||||||||||||
| Line: 75 to 104 | ||||||||||||||||||||
| Added: | ||||||||||||||||||||
| > > |
| |||||||||||||||||||
| ||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Added: | ||||||||
| > > | 2016
| |||||||
2015
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Added: | ||||||||
| > > | 2015
| |||||||
2011
| ||||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | |||||||||
| Added: | |||||||||
| > > | 2011
| ||||||||
2010
| |||||||||
| Line: 41 to 56 | |||||||||
| Deleted: | |||||||||
| < < |
| ||||||||
| Deleted: | |||||||||
| < < |
| ||||||||
| Changed: | |||||||||
| < < |
| ||||||||
| > > |
| ||||||||
| |||||||||
| Deleted: | |||||||||
| < < |
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at2009 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Changed: | ||||||||
| < < | 2009 | |||||||
| > > | 2009 | |||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Added: | ||||||||
| > > | Quelle: Adserver 02/09 | |||||||
| Deleted: | ||||||||
| < < | 2008 | |||||||
| Changed: | ||||||||
| < < | ||||||||
| > > |
| |||||||
| Line: 29 to 34 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Added: | ||||||||
| > > | 2009
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | AdImpressions? (adlink/Goldbach) 1 Mio | |||||||
| > > | AdImpressions? (adlink/Goldbach) 3 Mio | |||||||
| Content pro Monat (2008) rund | ||||||||
| Line: 18 to 26 | ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Line: 18 to 18 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | -- KerstinZimmer - 28 Oct 2007
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| AdImpressions? (adlink/Goldbach) 1 Mio | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | Content pro Monat (2007) rund | |||||||
| > > | Content pro Monat (2008) rund | |||||||
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 23 to 23 | ||||||||
-- KerstinZimmer - 28 Oct 2007
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Line: 21 to 21 | ||||||||
| -- KerstinZimmer - 28 Oct 2007 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Mediendaten party.at | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| AdImpressions? (adlink/Goldbach) 1 Mio | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Mediendaten party.at
| |||||||